<?xml version="1.0"?>
<GPSISFILE FILEID="PAF" SYSID="GPS" SOURCE="AGI" VERSION="2">
	<CREATION YEAR="2014" DOY="114" HR="01" MIN="53" SEC="43" />
	<REFERENCE YEAR="2014" DOY="111" HR="23" MIN="45" SEC="00" />

	<PAF_RECORD>
		<VALID YEAR="2014" DOY="111" HR="00" MIN="00" SEC="00" />
		<PAF_FIELD
			SVID="01"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="0.970066"
			POS_ERROR_Y="1.058224"
			POS_ERROR_Z="1.657254"
			CLOCK_PHASE_ERROR="0.173736"
			VEL_ERROR_X="-0.133597"
			VEL_ERROR_Y="-0.056061"
			VEL_ERROR_Z="0.101087"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="02"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="0.853751"
			POS_ERROR_Y="-1.524604"
			POS_ERROR_Z="-0.545205"
			CLOCK_PHASE_ERROR="-0.027246"
			VEL_ERROR_X="0.061716"
			VEL_ERROR_Y="0.215037"
			VEL_ERROR_Z="0.063277"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="03"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="2.067713"
			POS_ERROR_Y="4.151697"
			POS_ERROR_Z="-1.525282"
			CLOCK_PHASE_ERROR="-2.805749"
			VEL_ERROR_X="-0.026099"
			VEL_ERROR_Y="-0.236138"
			VEL_ERROR_Z="0.080661"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="04"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="1.486370"
			POS_ERROR_Y="-2.038577"
			POS_ERROR_Z="0.477550"
			CLOCK_PHASE_ERROR="-1.069494"
			VEL_ERROR_X="-0.151554"
			VEL_ERROR_Y="0.196459"
			VEL_ERROR_Z="-0.027064"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="05"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="-0.193065"
			POS_ERROR_Y="-0.369405"
			POS_ERROR_Z="-0.979490"
			CLOCK_PHASE_ERROR="0.073693"
			VEL_ERROR_X="-0.005887"
			VEL_ERROR_Y="0.150867"
			VEL_ERROR_Z="-0.097158"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="06"
			DATA_AVAILABLE="NO"
			POS_ERROR_X="-130.177425"
			POS_ERROR_Y="-39.661005"
			POS_ERROR_Z="69.010888"
			CLOCK_PHASE_ERROR="-149.814222"
			VEL_ERROR_X="-0.040003"
			VEL_ERROR_Y="-0.181300"
			VEL_ERROR_Z="0.009809"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="07"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="0.402943"
			POS_ERROR_Y="0.142732"
			POS_ERROR_Z="-0.089402"
			CLOCK_PHASE_ERROR="-0.747043"
			VEL_ERROR_X="-0.136943"
			VEL_ERROR_Y="-0.115325"
			VEL_ERROR_Z="-0.004555"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="08"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="-1.190922"
			POS_ERROR_Y="1.159347"
			POS_ERROR_Z="0.711729"
			CLOCK_PHASE_ERROR="-2.992582"
			VEL_ERROR_X="-0.188697"
			VEL_ERROR_Y="0.018916"
			VEL_ERROR_Z="0.074301"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="09"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="0.281617"
			POS_ERROR_Y="-0.691480"
			POS_ERROR_Z="-0.810705"
			CLOCK_PHASE_ERROR="-0.886568"
			VEL_ERROR_X="-0.186543"
			VEL_ERROR_Y="0.075589"
			VEL_ERROR_Z="0.071766"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="10"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="-0.070327"
			POS_ERROR_Y="0.204387"
			POS_ERROR_Z="0.161825"
			CLOCK_PHASE_ERROR="-0.367704"
			VEL_ERROR_X="-0.017299"
			VEL_ERROR_Y="0.180608"
			VEL_ERROR_Z="0.026240"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="11"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="0.697289"
			POS_ERROR_Y="1.660340"
			POS_ERROR_Z="1.540922"
			CLOCK_PHASE_ERROR="0.522591"
			VEL_ERROR_X="-0.190496"
			VEL_ERROR_Y="-0.051065"
			VEL_ERROR_Z="0.011187"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="12"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="-1.247940"
			POS_ERROR_Y="-0.368049"
			POS_ERROR_Z="1.322040"
			CLOCK_PHASE_ERROR="-0.004414"
			VEL_ERROR_X="0.057330"
			VEL_ERROR_Y="0.185719"
			VEL_ERROR_Z="-0.073462"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="13"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="2.089290"
			POS_ERROR_Y="1.363928"
			POS_ERROR_Z="-2.084089"
			CLOCK_PHASE_ERROR="0.524230"
			VEL_ERROR_X="-0.142541"
			VEL_ERROR_Y="0.070244"
			VEL_ERROR_Z="-0.009084"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="14"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="-0.433069"
			POS_ERROR_Y="0.336243"
			POS_ERROR_Z="0.776959"
			CLOCK_PHASE_ERROR="-0.263164"
			VEL_ERROR_X="0.133624"
			VEL_ERROR_Y="-0.029395"
			VEL_ERROR_Z="0.101203"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="15"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="0.715065"
			POS_ERROR_Y="1.477436"
			POS_ERROR_Z="-0.358463"
			CLOCK_PHASE_ERROR="-0.035876"
			VEL_ERROR_X="0.165083"
			VEL_ERROR_Y="0.195664"
			VEL_ERROR_Z="-0.026335"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="16"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="-0.087758"
			POS_ERROR_Y="-0.622759"
			POS_ERROR_Z="0.847155"
			CLOCK_PHASE_ERROR="0.101817"
			VEL_ERROR_X="0.001657"
			VEL_ERROR_Y="-0.148630"
			VEL_ERROR_Z="-0.100886"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="17"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="0.591497"
			POS_ERROR_Y="-0.860959"
			POS_ERROR_Z="1.558608"
			CLOCK_PHASE_ERROR="0.123778"
			VEL_ERROR_X="-0.121042"
			VEL_ERROR_Y="0.066688"
			VEL_ERROR_Z="0.094204"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="18"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="-1.579769"
			POS_ERROR_Y="0.655103"
			POS_ERROR_Z="-0.207521"
			CLOCK_PHASE_ERROR="0.249191"
			VEL_ERROR_X="0.242079"
			VEL_ERROR_Y="-0.046994"
			VEL_ERROR_Z="-0.027735"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="19"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="0.216733"
			POS_ERROR_Y="0.255117"
			POS_ERROR_Z="-0.126283"
			CLOCK_PHASE_ERROR="0.183252"
			VEL_ERROR_X="-0.108871"
			VEL_ERROR_Y="-0.231352"
			VEL_ERROR_Z="0.021201"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="20"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="0.076034"
			POS_ERROR_Y="0.179291"
			POS_ERROR_Z="0.069205"
			CLOCK_PHASE_ERROR="-0.080434"
			VEL_ERROR_X="-0.111286"
			VEL_ERROR_Y="-0.176321"
			VEL_ERROR_Z="-0.050859"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="21"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="-0.095379"
			POS_ERROR_Y="-0.320410"
			POS_ERROR_Z="0.618802"
			CLOCK_PHASE_ERROR="-0.290408"
			VEL_ERROR_X="0.184401"
			VEL_ERROR_Y="0.055778"
			VEL_ERROR_Z="0.022420"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="22"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="-0.358207"
			POS_ERROR_Y="0.212937"
			POS_ERROR_Z="0.360661"
			CLOCK_PHASE_ERROR="1.045456"
			VEL_ERROR_X="0.077734"
			VEL_ERROR_Y="-0.177141"
			VEL_ERROR_Z="-0.055940"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="23"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="-0.289700"
			POS_ERROR_Y="-0.253778"
			POS_ERROR_Z="0.149504"
			CLOCK_PHASE_ERROR="-0.142408"
			VEL_ERROR_X="-0.202254"
			VEL_ERROR_Y="-0.089961"
			VEL_ERROR_Z="0.069801"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="24"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="-0.535020"
			POS_ERROR_Y="-0.948390"
			POS_ERROR_Z="1.032145"
			CLOCK_PHASE_ERROR="-2.534226"
			VEL_ERROR_X="0.156039"
			VEL_ERROR_Y="0.056584"
			VEL_ERROR_Z="0.065282"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="25"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="-0.375049"
			POS_ERROR_Y="0.840414"
			POS_ERROR_Z="0.441819"
			CLOCK_PHASE_ERROR="0.169747"
			VEL_ERROR_X="0.231692"
			VEL_ERROR_Y="0.060672"
			VEL_ERROR_Z="-0.052168"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="26"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="-0.066618"
			POS_ERROR_Y="-0.872711"
			POS_ERROR_Z="-0.204051"
			CLOCK_PHASE_ERROR="-0.067734"
			VEL_ERROR_X="-0.031736"
			VEL_ERROR_Y="0.208545"
			VEL_ERROR_Z="0.057236"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="27"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="-0.013987"
			POS_ERROR_Y="-0.493787"
			POS_ERROR_Z="0.408009"
			CLOCK_PHASE_ERROR="0.278495"
			VEL_ERROR_X="0.061130"
			VEL_ERROR_Y="-0.195209"
			VEL_ERROR_Z="0.071568"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="28"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="-0.647526"
			POS_ERROR_Y="-0.269578"
			POS_ERROR_Z="-0.690956"
			CLOCK_PHASE_ERROR="1.030653"
			VEL_ERROR_X="-0.115063"
			VEL_ERROR_Y="0.149720"
			VEL_ERROR_Z="-0.069454"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="29"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="-0.645053"
			POS_ERROR_Y="0.705551"
			POS_ERROR_Z="0.607700"
			CLOCK_PHASE_ERROR="0.855346"
			VEL_ERROR_X="0.149545"
			VEL_ERROR_Y="-0.082742"
			VEL_ERROR_Z="0.001135"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="30"
			DATA_AVAILABLE="NO"
			POS_ERROR_X="602.250274"
			POS_ERROR_Y="-564.683952"
			POS_ERROR_Z="-368.540147"
			CLOCK_PHASE_ERROR="857.045780"
			VEL_ERROR_X="-0.221373"
			VEL_ERROR_Y="0.061341"
			VEL_ERROR_Z="-0.009938"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="31"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="0.156726"
			POS_ERROR_Y="-0.312350"
			POS_ERROR_Z="0.110399"
			CLOCK_PHASE_ERROR="0.306906"
			VEL_ERROR_X="0.076069"
			VEL_ERROR_Y="-0.234425"
			VEL_ERROR_Z="0.031979"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="32"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="0.924575"
			POS_ERROR_Y="0.651464"
			POS_ERROR_Z="1.121420"
			CLOCK_PHASE_ERROR="0.252836"
			VEL_ERROR_X="0.035549"
			VEL_ERROR_Y="-0.168481"
			VEL_ERROR_Z="0.043508"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
	</PAF_RECORD>
	<PAF_RECORD>
		<VALID YEAR="2014" DOY="111" HR="00" MIN="15" SEC="00" />
		<PAF_FIELD
			SVID="01"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="0.643811"
			POS_ERROR_Y="0.931530"
			POS_ERROR_Z="1.226950"
			CLOCK_PHASE_ERROR="0.188085"
			VEL_ERROR_X="-0.147803"
			VEL_ERROR_Y="-0.037792"
			VEL_ERROR_Z="0.086827"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="02"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="0.561102"
			POS_ERROR_Y="-0.458529"
			POS_ERROR_Z="-0.424783"
			CLOCK_PHASE_ERROR="-0.003575"
			VEL_ERROR_X="0.028424"
			VEL_ERROR_Y="0.238070"
			VEL_ERROR_Z="0.056306"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="03"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="1.320473"
			POS_ERROR_Y="3.396952"
			POS_ERROR_Z="-1.476586"
			CLOCK_PHASE_ERROR="-2.672941"
			VEL_ERROR_X="0.010315"
			VEL_ERROR_Y="-0.221239"
			VEL_ERROR_Z="0.079851"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="04"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="1.354100"
			POS_ERROR_Y="-2.159017"
			POS_ERROR_Z="0.750989"
			CLOCK_PHASE_ERROR="-1.059791"
			VEL_ERROR_X="-0.167577"
			VEL_ERROR_Y="0.166893"
			VEL_ERROR_Z="-0.047553"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="05"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="-0.119169"
			POS_ERROR_Y="-0.131251"
			POS_ERROR_Z="-0.856800"
			CLOCK_PHASE_ERROR="0.070587"
			VEL_ERROR_X="0.020541"
			VEL_ERROR_Y="0.146906"
			VEL_ERROR_Z="-0.099725"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="06"
			DATA_AVAILABLE="NO"
			POS_ERROR_X="-122.073717"
			POS_ERROR_Y="-40.792800"
			POS_ERROR_Z="81.871971"
			CLOCK_PHASE_ERROR="-149.936115"
			VEL_ERROR_X="-0.021977"
			VEL_ERROR_Y="-0.186050"
			VEL_ERROR_Z="0.040449"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="07"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="0.637635"
			POS_ERROR_Y="0.138578"
			POS_ERROR_Z="-0.278238"
			CLOCK_PHASE_ERROR="-0.798539"
			VEL_ERROR_X="-0.129357"
			VEL_ERROR_Y="-0.117753"
			VEL_ERROR_Z="-0.038562"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="08"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="-0.317917"
			POS_ERROR_Y="0.682727"
			POS_ERROR_Z="0.098983"
			CLOCK_PHASE_ERROR="-2.923821"
			VEL_ERROR_X="-0.177905"
			VEL_ERROR_Y="-0.024463"
			VEL_ERROR_Z="0.069747"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="09"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="0.327673"
			POS_ERROR_Y="-0.223367"
			POS_ERROR_Z="-0.898881"
			CLOCK_PHASE_ERROR="-1.140274"
			VEL_ERROR_X="-0.184265"
			VEL_ERROR_Y="0.027418"
			VEL_ERROR_Z="0.072362"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="10"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="0.264712"
			POS_ERROR_Y="0.128168"
			POS_ERROR_Z="0.076716"
			CLOCK_PHASE_ERROR="-0.573716"
			VEL_ERROR_X="-0.044516"
			VEL_ERROR_Y="0.181569"
			VEL_ERROR_Z="0.049130"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="11"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="0.409601"
			POS_ERROR_Y="0.810317"
			POS_ERROR_Z="0.965332"
			CLOCK_PHASE_ERROR="0.472798"
			VEL_ERROR_X="-0.192287"
			VEL_ERROR_Y="-0.071772"
			VEL_ERROR_Z="-0.014845"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="12"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="-1.387954"
			POS_ERROR_Y="-0.525532"
			POS_ERROR_Z="1.617403"
			CLOCK_PHASE_ERROR="0.056540"
			VEL_ERROR_X="0.027780"
			VEL_ERROR_Y="0.187612"
			VEL_ERROR_Z="-0.047176"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="13"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="1.802888"
			POS_ERROR_Y="1.022631"
			POS_ERROR_Z="-1.604431"
			CLOCK_PHASE_ERROR="0.454419"
			VEL_ERROR_X="-0.156057"
			VEL_ERROR_Y="0.058959"
			VEL_ERROR_Z="0.023862"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="14"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="-0.657159"
			POS_ERROR_Y="0.381076"
			POS_ERROR_Z="0.835079"
			CLOCK_PHASE_ERROR="-0.206940"
			VEL_ERROR_X="0.120678"
			VEL_ERROR_Y="-0.047922"
			VEL_ERROR_Z="0.109819"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="15"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="0.872997"
			POS_ERROR_Y="1.982917"
			POS_ERROR_Z="0.042983"
			CLOCK_PHASE_ERROR="0.019599"
			VEL_ERROR_X="0.140651"
			VEL_ERROR_Y="0.213242"
			VEL_ERROR_Z="-0.001722"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="16"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="-0.127686"
			POS_ERROR_Y="-0.105196"
			POS_ERROR_Z="0.169499"
			CLOCK_PHASE_ERROR="0.115580"
			VEL_ERROR_X="-0.031328"
			VEL_ERROR_Y="-0.145962"
			VEL_ERROR_Z="-0.103845"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="17"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="0.782668"
			POS_ERROR_Y="-0.516729"
			POS_ERROR_Z="1.422144"
			CLOCK_PHASE_ERROR="0.147938"
			VEL_ERROR_X="-0.104527"
			VEL_ERROR_Y="0.084491"
			VEL_ERROR_Z="0.105691"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="18"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="-1.866448"
			POS_ERROR_Y="0.780133"
			POS_ERROR_Z="-0.507411"
			CLOCK_PHASE_ERROR="0.237295"
			VEL_ERROR_X="0.250362"
			VEL_ERROR_Y="-0.017553"
			VEL_ERROR_Z="-0.002436"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="19"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="-0.241508"
			POS_ERROR_Y="-0.519793"
			POS_ERROR_Z="0.179270"
			CLOCK_PHASE_ERROR="0.218137"
			VEL_ERROR_X="-0.079731"
			VEL_ERROR_Y="-0.239148"
			VEL_ERROR_Z="0.046034"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="20"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="-0.031477"
			POS_ERROR_Y="0.130276"
			POS_ERROR_Z="0.150987"
			CLOCK_PHASE_ERROR="-0.142941"
			VEL_ERROR_X="-0.080378"
			VEL_ERROR_Y="-0.183654"
			VEL_ERROR_Z="-0.033194"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="21"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="-0.291894"
			POS_ERROR_Y="0.030056"
			POS_ERROR_Z="0.265579"
			CLOCK_PHASE_ERROR="-0.080145"
			VEL_ERROR_X="0.172389"
			VEL_ERROR_Y="0.071939"
			VEL_ERROR_Z="-0.005153"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="22"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="-0.446282"
			POS_ERROR_Y="0.246662"
			POS_ERROR_Z="0.218026"
			CLOCK_PHASE_ERROR="1.155998"
			VEL_ERROR_X="0.113955"
			VEL_ERROR_Y="-0.170247"
			VEL_ERROR_Z="-0.065282"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="23"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="-0.624385"
			POS_ERROR_Y="-0.562720"
			POS_ERROR_Z="0.145101"
			CLOCK_PHASE_ERROR="-0.153528"
			VEL_ERROR_X="-0.201756"
			VEL_ERROR_Y="-0.127168"
			VEL_ERROR_Z="0.060014"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="24"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="-0.676385"
			POS_ERROR_Y="-1.235800"
			POS_ERROR_Z="1.359183"
			CLOCK_PHASE_ERROR="-2.727320"
			VEL_ERROR_X="0.170941"
			VEL_ERROR_Y="0.049601"
			VEL_ERROR_Z="0.033919"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="25"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="-0.900791"
			POS_ERROR_Y="0.636287"
			POS_ERROR_Z="0.739383"
			CLOCK_PHASE_ERROR="0.143802"
			VEL_ERROR_X="0.210020"
			VEL_ERROR_Y="0.092118"
			VEL_ERROR_Z="-0.075482"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="26"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="0.372684"
			POS_ERROR_Y="-0.178491"
			POS_ERROR_Z="0.228627"
			CLOCK_PHASE_ERROR="-0.091078"
			VEL_ERROR_X="-0.066870"
			VEL_ERROR_Y="0.180120"
			VEL_ERROR_Z="0.058219"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="27"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="-0.177114"
			POS_ERROR_Y="-0.047654"
			POS_ERROR_Z="-0.085957"
			CLOCK_PHASE_ERROR="0.290528"
			VEL_ERROR_X="0.085205"
			VEL_ERROR_Y="-0.170587"
			VEL_ERROR_Z="0.057283"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="28"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="0.315417"
			POS_ERROR_Y="-0.353945"
			POS_ERROR_Z="-0.406299"
			CLOCK_PHASE_ERROR="1.063944"
			VEL_ERROR_X="-0.152852"
			VEL_ERROR_Y="0.131000"
			VEL_ERROR_Z="-0.062846"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="29"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="-0.639335"
			POS_ERROR_Y="0.469510"
			POS_ERROR_Z="0.944588"
			CLOCK_PHASE_ERROR="0.821278"
			VEL_ERROR_X="0.165039"
			VEL_ERROR_Y="-0.058566"
			VEL_ERROR_Z="0.026242"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="30"
			DATA_AVAILABLE="NO"
			POS_ERROR_X="573.461029"
			POS_ERROR_Y="-513.753808"
			POS_ERROR_Z="-425.422460"
			CLOCK_PHASE_ERROR="857.651538"
			VEL_ERROR_X="-0.213926"
			VEL_ERROR_Y="0.029547"
			VEL_ERROR_Z="-0.008445"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="31"
			DATA_AVAILABLE="YES"
			POS_ERROR_X="-0.277014"
			POS_ERROR_Y="0.392467"
			POS_ERROR_Z="0.131972"
			CLOCK_PHASE_ERROR="0.319797"
			VEL_ERROR_X="0.106880"
			VEL_ERROR_Y="-0.219780"
			VEL_ERROR_Z="0.000464"
			CLOCK_FREQUENCY_ERROR="0.00"
			AGE_OF_DATA="0.00"
		/>
		<PAF_FIELD
			SVID="32"
			DATA_AVAILABLE="YES"
